l*w*h(mm) | 2990*1090*1650 | economic electricity consumption (degree / 100km full load) | |
case l*w*h (mm) | 1420*1050*300 | maximum speed (km/h) | 32 |
wheelbase (mm) | 2100 | climbing ability (% full load) | 15 |
minimum turning radius (mm) | 4300 | range | 60-80km |
track (back) (mm) | 1000 | auxiliary function configuration | |
number of seats (a) | 1 | wiper system | ● |
curing quality (kg) | 285 (without battery) | folding adjustable rear exterior mirror | ● |
motor rated power (kw/rpm) | 1.5kw | high-elastic leather seat | ● |
motor rated voltage (v) | 60v | lcd electronic digital instrument | ● |
battery type | colloid-free maintenance battery | reversing beep warning | ● |
motor type | permanent magnet synchronization | reversing image (compatible with usb mobile phone charging device) | ● |
battery specification | stereo speakers (a) | ● | |
number of batteries (block) | 5 blocks | luxury headlights | ● |
charger type | external charger | combined led tail light | ● |
charging voltage (v) | 220v | reversing light | ● |
shift type | controller automatic speed regulation | license plate light | ● |
drive mode | rear drive | natural wind | ● |
suspension system | front fork suspension / rear wheel integral damping damping suspension | warm air | ● |
car body structure | carrier frame structure | mobile phone holder | ○ |
braking system | front drum rear disc brake | fire extinguisher | ○ |
parking brake type | foot brake | anti-theft device | ○ |
tire specifications | 4.00-10 | the color of car | sky white, blue butterfly gray |
performance | |||
note: “—” is no such configuration; “●” is a standard configuration mount; “○” is an optional device |
九游会ag官方网站 copyright © 2022 jonway group all rights reserved
design & make:
(working hours 8:00-18:00)
e-mail : sales@jonway.com
add : yongyuan automobile industrial park, sanmen county, zhejiang province.